| Joystick PIN | Leonardo GPIO | PRG PIN Nr. |
|---|---|---|
| Rauf | A0 | 18 |
| Runter | A1 | 19 |
| Rechts | D9 | 9 |
| Links | A2 | 20 |
| Knöpfe PIN | Leonardo GPIO | PRG PIN Nr. |
|---|---|---|
| A | SCL | 3 |
| B | RX | 0 |
| C | D11 | 11 |
| D | SDA | 2 |
| E | TX | 1 |
| F | D10 | 10 |
| Knöpfe PIN | Leonardo GPIO | PRG PIN Nr. | Seite |
|---|---|---|---|
| G | MO | 16 | Links |
| H | MI | 14 | Rechts |
| I | Attachment | Action |
Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
20180319_233710-1-k-k-01.jpg | manage | 70 K | 29 Apr 2018 - 12:00 | DanielSchwab | |
| |
20180319_233710-1-k-k-02.jpg | manage | 68 K | 29 Apr 2018 - 12:00 | DanielSchwab | |
| |
Leonardo_01.jpg | manage | 48 K | 29 Apr 2018 - 12:06 | DanielSchwab |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.